Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 Simi Ferentz | WR | 4 |
|
B (-7) | 27 | 4 | 6'3" | 220 |
|
$4.0 | $3.5 (47%) | $7.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $4M | $7.5M |
Salary (GTD) (32%) | $3.5M | $3.5M |
Total | $7.5M | $11M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 68 | 93 | 91 | 83 | 71 | 85 | 84 | 74 | 77 | 46 | 13 | 31 | 50 | 39 | 29 | 14 | 24 | 18 |