Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72 Hjalte Foster | C | 1 |
|
B (-5) | 29 | 6 | 6'5" | 310 |
|
$3.0 | $2.6 (46%) | $5.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3M | $5.6M |
Salary (GTD) (32%) | $2.6M | $2.6M |
Total | $5.6M | $8.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 | 95 | 74 | 68 | 27 | 88 | 90 | 44 | 17 | 33 | 47 | 23 | 14 | 86 | 78 | 14 | 9 | 34 | 24 |