Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Budda Brown | S | 1 |
|
A (-3) | 29 | 8 | 5'10" | 195 |
|
$2.8 | $2.9 (51%) | $5.7 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.8M | $5.7M |
Salary (GTD) (34%) | $2.9M | $2.9M |
Total | $5.7M | $8.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 | 74 | 93 | 94 | 73 | 97 | 95 | 79 | 61 | 74 | 83 | 53 | 84 | 39 | 37 | 27 | 14 | 22 | 23 |