Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 Jalen Ross | WR | 7 |
|
C (-8) | 26 | 5 | 5'11" | 197 |
|
$-163.2 | $170.0 (2500%) | $6.8 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-163.2M | $6.8M |
Salary (GTD) (96%) | $170.0M | $170M |
Total | $6.8M | $176.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 65 | 94 | 93 | 80 | 63 | 90 | 80 | 76 | 72 | 32 | 12 | 17 | 46 | 34 | 33 | 17 | 22 | 19 |