Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Najee Hardy | HB | 1 |
|
C (-9) | 27 | 4 | 6'1" | 242 |
|
-1 | $-278.4 | $290.0 (2500%) | $11.6 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-278.4M | $-278.4M | $-278.4M | $34.8M |
Salary (GTD) (96%) | $290.0M | $290.0M | $290.0M | $870M |
Total | $11.6M | $11.6M | $11.6M | $904.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
92 | 86 | 90 | 89 | 62 | 81 | 97 | 70 | 91 | 97 | 47 | 24 | 23 | 54 | 64 | 47 | 41 | 21 | 19 |