Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 Khalil Meyers | DE | 1 |
|
A (-2) | 34 | 11 | 6'3" | 269 |
|
-1 | $-216.0 | $225.0 (2500%) | $9.0 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-216M | $-216M | $-216M | $27M |
Salary (GTD) (96%) | $225.0M | $225.0M | $225.0M | $675M |
Total | $9M | $9M | $9M | $702M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 90 | 87 | 89 | 56 | 89 | 96 | 64 | 34 | 65 | 89 | 88 | 52 | 48 | 49 | 36 | 10 | 26 | 24 |