Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 Landon Holland | T | [83] | 21 | R | 6'7" | 319 |
|
$1.3 | ||||||
73 Robert Fry | T | [81] | 23 | R | 6'5" | 313 |
|
$1.3 | ||||||
38 Austin Scott | WR | [80] | 21 | R | 5'10" | 207 |
|
$1.4 | ||||||
2 Cody Davis | CB | [79] | 23 | 1 | 6'2" | 191 |
|
$1.0 | ||||||
15 Jon McGraw | CB | [79] | 23 | 1 | 6'1" | 204 |
|
$1.1 | ||||||
62 Matt Young | G | [79] | 21 | 1 | 6'7" | 286 |
|
$0.8 | ||||||
6 Matthew Huff | K | [79] | 23 | 1 | 6'4" | 201 |
|
$1.3 | ||||||
25 Dion Dixon | TE | [78] | 23 | R | 6'6" | 247 |
|
$1.2 | ||||||
97 Morgan Freeman | DT |
|
C (-10) | 23 | 3 | 6'1" | 292 |
|
$2.4 | |||||
6 Terence Fraser | WR | [78] | 20 | R | 6'1" | 195 |
|
$1.3 | ||||||
34 Damien Thomas | OLB | [77] | 23 | R | 6'5" | 224 |
|
$0.8 | ||||||
9 E.J. Coons | QB |
|
B (-4) | 34 | 13 | 6'5" | 215 |
|
$5.9 | |||||
4 Graham McGee | QB |
|
B (-5) | 26 | 5 | 5'9" | 218 |
|
$11.0 | |||||
43 Josh Sykes | S | [77] | 23 | R | 6'0" | 207 |
|
$0.7 | ||||||
97 Marcedes Lewis | OLB | [77] | 22 | R | 5'11" | 234 |
|
$2.0 | ||||||
9 Noah Evans | OLB | [77] | 22 | R | 6'4" | 252 |
|
$1.1 | ||||||
11 Ronald Ralston | FB | [77] | 22 | 1 | 5'10" | 243 |
|
$0.5 | ||||||
90 Ross Williams | DT | [77] | 22 | R | 6'4" | 330 |
|
$1.1 | ||||||
14 Troy Lamar | WR |
|
D (-12) | 25 | 3 | 6'5" | 190 |
|
$2.8 | |||||
66 Alshon Hammer | DE | [76] | 21 | R | 6'2" | 267 |
|
$1.0 |