0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
55 Devante Hanson South DT [79] 21 R 6'2" 306 4.81 24 10'1" 29.5" 7.79 4.94 12.15 13
10 George Jenkins Florida WR [79] 21 R 5'10" 186 4.34 6 10'7" 42.0" 7.08 4.51 11.51 14
88 Jack Tate Texas WR [79] 21 R 5'8" 185 4.47 15 10'0" 33.0" 7.37 4.80 11.73 13
48 DeSean Gonzalez South MLB [78] 22 R 6'0" 229 4.61 18 9'11" 37.5" 7.61 4.87 12.01 26
82 Anthony Price South TE [77] 20 R 6'6" 250 4.67 16 9'7" 34.0" 7.70 4.84 12.31 15
9 Kenyan Marshall Florida MLB [77] 21 R 6'2" 223 4.85 18 10'1" 36.5" 7.46 4.84 11.79 15
11 Zach Turner Texas WR [77] 21 R 6'3" 187 4.59 12 10'0" 34.5" 7.25 4.73 11.71 14
91 Beau Randolph South DT [76] 21 R 6'3" 295 4.76 32 10'1" 30.5" 7.68 4.97 12.03 12
64 Donte Boyd South T [76] 21 R 6'4" 329 5.09 31 10'3" 32.0" 7.93 5.28 12.40 19
13 Isaiah Hammer South WR [76] 22 R 5'8" 195 4.45 18 9'8" 33.0" 7.42 4.98 11.91 12
15 Jordan Pippin South QB [76] 22 R 5'10" 212 4.64 12 9'8" 30.5" 7.17 4.53 11.68 13
54 Brandon Buckley Midwest OLB [75] 21 R 5'11" 272 4.76 29 10'2" 32.0" 7.51 4.64 12.04 14
56 Jerry Moore Mid-Atlantic OLB [75] 20 R 6'2" 280 4.78 28 10'8" 35.5" 7.36 4.55 11.98 15
73 Joe Wheaton Great Basin DT [75] 21 R 6'3" 340 4.85 35 10'4" 31.5" 8.10 4.92 12.20 13
4 Jonathan Smith Pacific Northwest TE [75] 22 R 6'4" 254 4.62 19 10'2" 31.0" 7.45 4.70 11.82 15
10 Aaron Root Texas P [74] 23 R 6'0" 197 4.80 10 8'9" 32.5" 7.70 5.25 11.62 32
41 Alan Bowen Midwest OLB [74] 22 R 6'1" 276 4.74 21 9'11" 33.5" 7.65 4.80 12.24 13
4 Cam Richardson South CB [74] 21 R 5'11" 194 4.40 13 10'1" 38.5" 7.09 4.45 11.37 15
13 Luke Robinson Texas WR [74] 23 R 6'6" 208 4.51 15 10'0" 32.0" 7.17 4.54 11.78 16
68 Xavier Lowe Florida T [74] 23 R 6'3" 281 5.16 15 9'8" 29.5" 7.92 5.24 12.02 19

Player History

Player Name Team POS Note Change Age Updated During By User Timestamp
9 Kenyan Marshall MLB Changed number from 27 to 9 21 Season 34, Week 29
1 week ago
4 Cam Richardson CB Changed number from 33 to 4 21 Season 34, Week 29
1 week ago
28 Ramik Torres S Changed number from 48 to 28 22 Season 34, Week 29
1 week ago
65 Randy Graham T Changed number from 59 to 65 23 Season 34, Week 29
1 week ago
58 Joshua Bowie DE Changed number from 77 to 58 23 Season 34, Week 29
1 week ago
46 Jalon Parks HB Changed number from 20 to 46 20 Season 34, Week 29
1 week ago
55 Devante Hanson DT Changed number from 78 to 55 21 Season 34, Week 29
1 week ago
4 Jonathan Smith TE Changed number from 82 to 4 22 Season 34, Week 29
1 week ago
10 Aaron Root P Changed number from 17 to 10 23 Season 34, Week 29
1 week ago
74 Tyler Lester G Changed number from 56 to 74 22 Season 34, Week 29
1 week ago
94 Sam Nelson OLB Changed number from 15 to 94 23 Season 34, Week 29
1 week ago
94 Sam Nelson OLB Culture changed from being signed Adaptable Professional 23 Season 34, Week 29
1 week ago
46 David Baker S Changed number from 36 to 46 21 Season 34, Week 29
1 week ago
88 Jack Tate WR Culture changed from being signed Adaptable Professional 21 Season 34, Week 29
1 week ago
65 J.J. Humphreys DT Changed number from 50 to 65 23 Season 34, Week 29
1 week ago
42 Ralph Carter S Changed number from 23 to 42 21 Season 34, Week 29
2 weeks ago
92 Paul Busby P Changed number from 7 to 92 20 Season 34, Week 29
2 weeks ago
96 Noah Skinner DE Changed number from 67 to 96 23 Season 34, Week 29
2 weeks ago
4 Cam Richardson CB Changed number from 48 to 33 21 Season 34, Week 29
2 weeks ago
69 Paul Byrne C Changed number from 54 to 69 21 Season 34, Week 29
2 weeks ago