0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
74 Tyler Lester South G [72] 22 R 6'6" 298 5.29 24 10'7" 28.5" 7.81 5.41 12.49 21
61 Cicero Douglass Rockies G [70] 21 R 6'6" 280 4.95 24 10'7" 31.0" 7.58 4.97 12.06 36
77 Andre Tomlinson Great Basin G [67] 23 R 6'7" 321 4.98 28 10'2" 31.0" 8.28 5.37 12.26 14
77 Keith Russell South G [67] 21 R 6'6" 288 5.02 24 9'6" 30.5" 7.97 5.32 12.29 14
56 Doug Turk Midwest G [66] 20 R 6'6" 285 5.17 24 10'2" 32.5" 8.20 5.66 12.26 14
54 Rod Turner Great Basin G [65] 21 R 6'7" 314 5.19 29 10'0" 28.5" 7.84 5.32 12.40 12
58 Vinnie Stewart Appalachia G [53] 21 R 6'4" 293 5.14 26 9'6" 28.5" 8.21 5.58 12.32 12
79 Kawann Wainwright Mid-Atlantic G [50] 20 R 6'7" 325 5.03 29 9'6" 30.5" 7.90 5.14 12.32 16

Player History

Player Name Team POS Note Change Age Updated During By User Timestamp
74 Tyler Lester G Changed number from 56 to 74 22 Season 34, Week 29
1 week ago
61 Cicero Douglass G Changed number from 66 to 61 21 Season 34, Week 29
2 weeks ago