0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL 40
Time
Bench
Press
Broad
Jump
Vertical
Jump
3-Cone
Drill
20-yd
Shuttle
60-yd
Shuttle
Wonderlic ACT
10 Aaron Root Texas P [74] 23 R 6'0" 197 4.80 10 8'9" 32.5" 7.70 5.25 11.62 32
15 Dakota Hall Midwest P [68] 20 R 6'2" 209 4.69 7 9'3" 28.5" 7.82 5.31 11.88 26
10 Rodney Price Great Plains P [68] 23 R 6'3" 216 4.86 5 8'9" 25.5" 7.56 5.09 11.64 12
92 Alex Bass Midwest P [67] 21 R 6'2" 194 4.94 4 8'7" 29.5" 7.63 5.47 11.97 12
5 Marcell Johnson California P [67] 22 R 6'3" 220 4.91 5 8'6" 31.5" 7.72 5.37 11.90 28
99 Josh Skidmore Texas P [60] 20 R 6'4" 213 4.86 11 9'1" 34.0" 7.92 5.48 12.14 17
28 Rafael Cisneros Southwest P [55] 22 R 6'4" 213 4.80 13 8'7" 31.0" 7.51 5.21 11.91 15
17 Gregory Molina Texas P [54] 22 R 6'4" 202 4.85 16 8'6" 33.0" 7.67 5.29 11.85 15
92 Paul Busby South P [52] 20 R 6'2" 193 4.76 4 8'6" 28.0" 7.71 5.30 11.89 24

Player History

Player Name Team POS Note Change Age Updated During By User Timestamp
10 Aaron Root P Changed number from 17 to 10 23 Season 34, Week 29
1 week ago
92 Paul Busby P Changed number from 7 to 92 20 Season 34, Week 29
2 weeks ago
10 Aaron Root P Changed number from 7 to 17 23 Season 34, Week 29
2 weeks ago
5 Marcell Johnson P Changed number from 7 to 5 22 Season 34, Week 29
2 weeks ago