Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 Carson Smith | MLB | 1 |
|
C (-10) | 22 | R | 6'3" | 242 |
|
$1.4 | $0.8 (36%) | $2.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.4M | $2.2M |
Salary (GTD) (27%) | $0.8M | $0.8M |
Total | $2.2M | $3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78 | 75 | 90 | 85 | 62 | 77 | 93 | 71 | 44 | 66 | 87 | 66 | 66 | 49 | 48 | 27 | 8 | 27 | 24 |