Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 Shelby Houston | DT | 1 |
|
B (-4) | 34 | 11 | 6'2" | 290 |
|
$3.0 | $2.4 (44%) | $5.4 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3M | $5.4M |
Salary (GTD) (31%) | $2.4M | $2.4M |
Total | $5.4M | $7.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | 89 | 77 | 68 | 13 | 80 | 79 | 44 | 12 | 49 | 91 | 78 | 23 | 47 | 47 | 27 | 10 | 23 | 25 |