Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 Ronnie Strong | T | 1 |
|
B (-6) | 31 | 9 | 6'6" | 315 |
|
-1 | $3.8 | $4.8 (56%) | $8.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.8M | $8.6M |
Salary (GTD) (36%) | $4.8M | $4.8M |
Total | $8.6M | $13.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 96 | 75 | 72 | 26 | 99 | 80 | 27 | 11 | 35 | 35 | 16 | 14 | 88 | 93 | 26 | 9 | 22 | 21 |