Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Derrick Howard | HB | 1 |
|
A (-3) | 31 | 9 | 6'3" | 247 |
|
-1 | $6.6 | $9.1 (58%) | $15.7 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $6.6M | $6.6M | $6.6M | $47.1M |
Salary (GTD) (37%) | $9.1M | $9.1M | $9.1M | $27.3M |
Total | $15.7M | $15.7M | $15.7M | $74.4M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 89 | 97 | 86 | 50 | 99 | 99 | 68 | 98 | 98 | 46 | 14 | 18 | 44 | 72 | 44 | 32 | 24 | 24 |