Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 Riley Lewis | QB | 3 |
|
C (-11) | 22 | R | 6'4" | 216 |
|
-1 | $4.7 | $1.6 (25%) | $6.3 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $4.7M | $6.3M |
Salary (GTD) (20%) | $1.6M | $1.6M |
Total | $6.3M | $7.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 74 | 90 | 86 | 20 | 61 | 90 | 43 | 77 | 73 | 40 | 36 | 20 | 40 | 28 | 93 | 74 | 21 | 37 |