Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
56 Quenton Newton | G | 1 |
|
C (-8) | 29 | 7 | 6'5" | 330 |
|
$7.9 | $2.7 (25%) | $10.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $7.9M | $10.6M |
Salary (GTD) (20%) | $2.7M | $2.7M |
Total | $10.6M | $13.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 98 | 73 | 70 | 14 | 99 | 95 | 23 | 15 | 38 | 36 | 12 | 13 | 94 | 91 | 29 | 8 | 24 | 18 |