Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 Dylan Solis | HB | 3 |
|
D (-15) | 20 | R | 5'8" | 199 |
|
$3.9 | $1.7 (30%) | $5.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $3.9M | $5.6M |
Salary (GTD) (23%) | $1.7M | $1.7M |
Total | $5.6M | $7.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 69 | 95 | 90 | 54 | 66 | 88 | 68 | 84 | 92 | 32 | 30 | 26 | 42 | 53 | 33 | 16 | 35 | 31 |