Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 Grant Dickson | S | 1 |
|
C (-8) | 26 | 5 | 6'3" | 208 |
|
$1.5 | $0.7 (32%) | $2.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.5M | $2.2M |
Salary (GTD) (24%) | $0.7M | $0.7M |
Total | $2.2M | $2.9M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 63 | 91 | 88 | 64 | 87 | 97 | 79 | 41 | 72 | 73 | 55 | 73 | 38 | 38 | 27 | 8 | 17 | 14 |