Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 Malcolm Ridgeway | OLB | 1 |
|
C (-8) | 26 | 3 | 5'11" | 225 |
|
$-36.0 | $37.5 (2500%) | $1.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-36M | $1.5M |
Salary (GTD) (96%) | $37.5M | $37.5M |
Total | $1.5M | $39M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 84 | 90 | 82 | 38 | 80 | 90 | 61 | 51 | 60 | 89 | 57 | 57 | 49 | 47 | 48 | 46 | 23 | 23 |