Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 Aidan Houston | DE | 1 |
|
C (-10) | 25 | 3 | 6'6" | 265 |
|
-1 | $-206.4 | $215.0 (2500%) | $8.6 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-206.4M | $-206.4M | $-206.4M | $25.8M |
Salary (GTD) (96%) | $215.0M | $215.0M | $215.0M | $645M |
Total | $8.6M | $8.6M | $8.6M | $670.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
93 | 90 | 86 | 89 | 58 | 98 | 95 | 68 | 36 | 63 | 92 | 98 | 47 | 49 | 49 | 28 | 11 | 17 | 16 |