Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 Ruben Hampton | MLB | 2 |
|
D (-13) | 23 | R | 6'0" | 236 |
|
$-38.4 | $40.0 (2500%) | $1.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-38.4M | $1.6M |
Salary (GTD) (96%) | $40.0M | $40M |
Total | $1.6M | $41.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 72 | 91 | 87 | 58 | 74 | 90 | 64 | 43 | 64 | 82 | 61 | 61 | 47 | 48 | 26 | 10 | 25 | 23 |