Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 Jonah Jones | G | 1 |
|
B (-5) | 28 | 5 | 6'4" | 305 |
|
-1 | $-93.6 | $97.5 (2500%) | $3.9 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-93.6M | $-93.6M | $-93.6M | $11.7M |
Salary (GTD) (96%) | $97.5M | $97.5M | $97.5M | $292.5M |
Total | $3.9M | $3.9M | $3.9M | $304.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | 90 | 70 | 60 | 19 | 93 | 92 | 32 | 8 | 33 | 41 | 26 | 15 | 81 | 78 | 13 | 10 | 16 | 16 |