Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 Jalen Tyson | T | 2 |
|
D (-12) | 23 | R | 6'8" | 339 |
|
-1 | $-48.0 | $50.0 (2500%) | $2.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-48M | $2M |
Salary (GTD) (96%) | $50.0M | $50M |
Total | $2M | $52M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 | 90 | 71 | 61 | 25 | 70 | 91 | 24 | 13 | 30 | 32 | 23 | 15 | 76 | 75 | 21 | 9 | 15 | 20 |