Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 DeForest Barry | DT | 1 |
|
A (-2) | 31 | 9 | 6'7" | 295 |
|
-1 | $-206.4 | $215.0 (2500%) | $8.6 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-206.4M | $-206.4M | $-206.4M | $25.8M |
Salary (GTD) (96%) | $215.0M | $215.0M | $215.0M | $645M |
Total | $8.6M | $8.6M | $8.6M | $670.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | 92 | 78 | 83 | 22 | 91 | 94 | 42 | 15 | 46 | 92 | 87 | 36 | 48 | 50 | 25 | 10 | 23 | 21 |