Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 Adonai McBride | WR | 5 |
|
C (-8) | 22 | 1 | 6'2" | 205 |
|
-1 | $-108.0 | $112.5 (2500%) | $4.5 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $-108M | $-108M | $-108M | $13.5M |
Salary (GTD) (96%) | $112.5M | $112.5M | $112.5M | $337.5M |
Total | $4.5M | $4.5M | $4.5M | $351M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 54 | 97 | 94 | 80 | 71 | 83 | 85 | 72 | 74 | 29 | 13 | 12 | 55 | 30 | 48 | 22 | 23 | 19 |