Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 Devontez Williams | WR | 4 |
|
C (-8) | 24 | 1 | 6'2" | 193 |
|
$4.0 | $1.0 (20%) | $5.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $4M | $5M |
Salary (GTD) (17%) | $1.0M | $1M |
Total | $5M | $6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 67 | 98 | 89 | 84 | 57 | 83 | 83 | 79 | 74 | 35 | 14 | 15 | 54 | 42 | 25 | 13 | 23 | 20 |