Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 Marlon Hanna | CB | 1 |
|
B (-5) | 29 | 8 | 6'0" | 205 |
|
$-182.4 | $190.0 (2500%) | $7.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $-182.4M | $7.6M |
Salary (GTD) (96%) | $190.0M | $190M |
Total | $7.6M | $197.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 77 | 95 | 88 | 60 | 97 | 83 | 81 | 58 | 66 | 76 | 54 | 96 | 38 | 37 | 24 | 10 | 34 | 28 |