Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
43 Kentrell Whitworth Retired | HB |
|
B (-7) | 31 | ||
13 Adam Jones Retired | TE |
|
A (-1) | 32 |
Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
43 Marcus Brown Retired | OLB |
|
C (-8) | 32 |
Season 19 Draft: R4 Pick #120 |
Season 18 Draft: R2 Pick #41 |
Season 18 Draft: R5 Pick #137 |
Season 18 Draft: R5 Pick #152 |
Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
77 Jakeem Dabney Retired | DT |
|
B (-6) | 31 |
Season 19 Draft: R2 Pick #56 |
Season 19 Draft: R7 Pick #216 |
Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
92 Bull Rhodes Retired | DT |
|
B (-4) | 34 | ||
98 Lafayette Lewis Retired | OLB |
|
B (-5) | 31 |
Season 19 Draft: R5 Pick #152 |