Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
93 Vince Kellogg Retired | OLB |
|
B (-7) | 32 | ||
99 Michael Williamson Retired | MLB |
|
B (-4) | 33 |
Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
60 Aaron Sanders Retired | G |
|
B (-6) | 33 | ||
99 Isaiah Johnson | OLB |
|
A (-1) | 35 |
Season 12 Draft: R4 Pick #127 |
Season 12 Draft: R6 Pick #192 |
Season 11 Draft: R6 Pick #191 |
Season 13 Draft: R6 Pick #192 |
Season 13 Draft: R7 Pick #224 |
Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
31 Ian Thomas Retired | HB |
|
C (-8) | 32 | ||
40 Derek Hamilton Retired | CB |
|
A (-1) | 38 |
Season 11 Draft: R4 Pick #127 |
Season 11 Draft: R6 Pick #172 |
Name | POS | Raw OVR | CON | Age | CUL | |
---|---|---|---|---|---|---|
71 DeMarcus Gilliland | DT |
|
B (-5) | 30 | ||
79 T.Y. Monroe | G |
|
B (-7) | 30 | +1 | |
9 Trey Johnson | OLB |
|
B (-5) | 31 | +2 |
Season 11 Draft: R3 Pick #84 |