Team Players Stats

Passing

Name Team POS GP CMP ATT YDS AVG YDS/G LNG TD INT PRESS SACK RTG
1 Kyler Morse QB 16 278 / 457 2716 5.9 169.8 48 18 5 0 7 86.1
TOTAL 278 / 457 2716 5.9 169.8 48 18 5 0 7 86.1

Rushing

Name Team POS GP ATT YDS AVG LNG TD YDS/G FUM FD
1 Kyler Morse QB 16 38 381 10 17 1 23.8 0 167
6 James Charles HB 16 233 901 3.9 42 5 56.3 3 59
30 Keaontay Ishmael HB 11 15 78 5.2 36 1 7.1 0 5
TOTAL 286 1360 4.8 42 7 31.6 3 231

Receiving

Name Team POS GP REC TGTS YDS AVG TD LNG YDS/G FD
2 Marquise Brooks WR 16 74 / 113 692 9.4 6 48 43.3 35
86 Zach Elliott TE 16 47 / 75 472 10 2 48 29.5 21
4 Rondale McKay WR 16 73 / 119 696 9.5 3 39 43.5 39
6 James Charles HB 16 15 / 25 135 9 0 23 8.4 59
0 Zach Pineda WR 16 20 / 39 214 10.7 2 38 13.4 10
85 Trey Malone TE 16 12 / 14 109 9.1 1 19 6.8 6
83 Greg Dougherty WR 16 31 / 58 392 12.6 3 39 24.5 19
14 Michael White WR 16 6 / 14 33 5.5 1 10 2.1 4
TOTAL 278 / 457 2743 9.9 18 48 21.4 193

Defensive

Name Team POS GP TCKL PRESS SACK TFL INT TD FF
3 Budda Brees S 16 48 0 0 0 0 0 0
9 Isaiah Shepherd S 16 30 0 0 0 0 0 0
25 Zaven Conner MLB 16 87 0 0 13 1 1 0
20 Marco West CB 16 27 0 0 0 1 0 0
41 Myjai Saunders OLB 16 57 0 2 5 1 0 0
97 Cameron Tran OLB 16 54 0 3 8 0 0 0
24 Rashad Fleming CB 15 7 0 0 0 1 0 0
35 Christian Morgan CB 16 26 0 0 0 1 0 0
21 Garrett Wood CB 16 38 0 0 0 2 0 0
95 Leki Francis DT 16 49 0 0 3 0 0 0
94 Carlos White DT 16 61 0 2 4 0 0 0
27 Nate Hager CB 16 33 0 0 0 2 0 0
90 Rashard Lewan DE 16 56 0 3 10 0 0 0
66 Mike Graziano DE 16 61 0 3 6 0 0 2
TOTAL 634 0 13 49 9 1 2

Blocking

Name Team POS GP PAN MISS
TOTAL 0 0

Kicking

Name Team POS GP FGM FGA FG% LNG
5 Matt Pierre-Paul K 16 25 32 78.1 62
TOTAL 25 32 78.1 62

Kick/Punt Returns

Name Team POS GP RET
YDS
Total
LNG TD
9 Isaiah Shepherd S 16 736 26 0
TOTAL 736 26 0