strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL
13 Geno Lewis Great Plains S [85] 20 R 6'3" 218
98 Golden Brady Florida OLB [85] 23 R 6'2" 259
11 Will Christensen South QB [85] 23 R 5'10" 223
30 Anthony Murray South WR [84] 22 R 6'0" 220
55 J.J. Bynum Midwest DE [84] 21 R 6'7" 251
14 Morgan Langston Florida P [84] 23 R 6'4" 212
95 Thomas Childs Midwest DE [84] 22 R 6'6" 292
18 C.J. Huddleston Great Basin P [83] 22 R 6'2" 197
69 Cobi Payne South G [83] 22 R 6'6" 325
11 Doug Howard Great Plains S [83] 23 R 6'3" 182
73 Jordy White Great Plains T [83] 23 R 6'3" 307
38 Josh Brooks New England CB [83] 21 R 6'3" 189
67 Paul McFadden Midwest T [83] 21 R 6'4" 282
31 Wallace Doran Pacific Northwest TE [83] 23 R 6'5" 250
67 Clark Hulsey California G [82] 20 R 6'6" 302
49 DeAngelo Brooks Hawaii CB [82] 23 R 6'2" 197
35 Jordan McPherson South S [82] 22 R 6'3" 218
38 Julius Shelton South WR [82] 23 R 5'9" 204
73 Junior Gray Great Basin C [82] 22 R 6'7" 302
16 Marcus Hall South WR [82] 20 R 6'6" 199

Rookie Draft Class by College Region

Region Player
Count
South 128
Midwest 79
Florida 38
California 30
Texas 29
Great Plains 29
Pacific Northwest 24
Mid-Atlantic 15
Great Basin 15
Appalachia 12
Rockies 9
New England 7
Southwest 7
New York 5
Hawaii 2

Player History

None