Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85 Alan Jackson | WR | [81] | 22 | R | 5'8" | 202 |
|
$1.3 | ||||||
31 Leonard Hart | CB | [79] | 20 | R | 5'10" | 211 |
|
$1.0 | ||||||
54 Marlon Gibbs | DE | [79] | 23 | R | 6'2" | 245 |
|
$1.2 | ||||||
76 Randy Huston | DE | [78] | 21 | R | 6'4" | 250 |
|
$1.0 | ||||||
95 Kirk White | MLB | [77] | 20 | R | 6'3" | 245 |
|
$0.7 | ||||||
15 Devonta Brown | QB | [76] | 22 | R | 6'5" | 222 |
|
$2.5 | ||||||
0 Joe Barnes | WR | [76] | 20 | R | 6'2" | 198 |
|
$1.2 | ||||||
66 T.J. Hall | DT | [76] | 20 | R | 6'2" | 297 |
|
$0.9 | ||||||
62 Alex Taylor | T | [75] | 20 | R | 6'5" | 327 |
|
$0.8 | ||||||
78 Chad Harris | G | [75] | 23 | R | 6'7" | 330 |
|
$0.9 | ||||||
92 Charles Hamilton | DT | [75] | 22 | R | 6'3" | 303 |
|
$0.9 | ||||||
76 Jerry Kurtz | C | [75] | 22 | R | 6'6" | 303 |
|
$0.8 | ||||||
43 Lamin Lacey | WR | [75] | 22 | R | 6'4" | 216 |
|
$1.2 | ||||||
12 Lane Huff | P | [75] | 21 | R | 6'2" | 205 |
|
$0.6 | ||||||
29 Randy Vazquez | S | [75] | 23 | R | 5'9" | 172 |
|
$0.6 | ||||||
54 Scott Pittman | DE | [75] | 23 | R | 6'2" | 272 |
|
$0.8 | ||||||
81 Bradley Lewis | WR | [74] | 21 | R | 5'9" | 216 |
|
$1.2 | ||||||
27 Devin Shirley | MLB | [74] | 22 | R | 6'1" | 279 |
|
$0.9 | ||||||
61 Don Sims | C | [74] | 21 | R | 6'5" | 289 |
|
$0.7 | ||||||
36 Dylan Barksdale | OLB | [74] | 23 | R | 6'6" | 221 |
|
$0.7 |