Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 Donald Davis | K | [79] | 23 | 1 | 6'2" | 174 |
|
$1.2 | ||||||
21 Mark Manning | CB | [79] | 22 | R | 6'0" | 170 |
|
$0.8 | ||||||
8 Carlos Chester | CB | [78] | 22 | 1 | 6'2" | 197 |
|
$0.8 | ||||||
41 Charles Freeman | CB | [78] | 21 | 1 | 6'2" | 208 |
|
$0.6 | ||||||
11 Evan Sauer | TE | [78] | 21 | R | 6'5" | 233 |
|
$0.6 | ||||||
13 Yannick McGee | QB | [78] | 21 | R | 5'8" | 212 |
|
$1.0 | ||||||
16 Adam Sherrod | CB | [77] | 21 | R | 6'2" | 218 |
|
$0.5 | ||||||
20 Bobby Jackson | CB | [77] | 23 | 1 | 5'11" | 215 |
|
$0.5 | ||||||
69 Dannell Hyatt | DT | [77] | 22 | R | 6'3" | 303 |
|
$0.7 | ||||||
72 Nick Green | T | [77] | 23 | 1 | 6'3" | 318 |
|
$0.9 | ||||||
72 Ross Wood | C | [77] | 21 | R | 6'4" | 310 |
|
$0.6 | ||||||
9 Edward Silver | P | [76] | 21 | R | 6'1" | 205 |
|
$1.1 | ||||||
7 Eric King | MLB | [76] | 20 | R | 6'1" | 277 |
|
$1.2 | ||||||
Gary Lott | QB | [76] | 24 | 1 | 6'5" | 215 |
|
$2.4 | ||||||
11 Jacob William | CB | [76] | 23 | R | 5'9" | 198 |
|
$0.5 | ||||||
1 Jordan Finnegan | K | [76] | 21 | R | 5'8" | 189 |
|
$1.3 | ||||||
34 Kwon McKenzie | CB | [76] | 21 | R | 6'2" | 175 |
|
$0.6 | ||||||
83 Paul Davis | WR | [76] | 21 | R | 5'8" | 200 |
|
$0.8 | ||||||
17 Sebastian Brown | CB | [76] | 21 | R | 5'11" | 193 |
|
$0.6 | ||||||
8 Amari Hill | S | [75] | 22 | 1 | 6'3" | 197 |
|
$0.5 |