Player Name | Team | POS | OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | SAL ($M) |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 Amari Hill | S | [75] | 22 | 1 | 6'3" | 197 |
|
$0.5 | ||||||
18 Derek Barron | S | [75] | 23 | 1 | 6'2" | 173 |
|
$0.7 | ||||||
30 Patrick Victor | S |
|
C (-8) | 22 | 2 | 6'1" | 220 |
|
$1.4 | |||||
17 Jarvis Lee | S | [74] | 21 | R | 6'0" | 191 |
|
$0.9 | ||||||
12 John Garcia | S |
|
A (-1) | 34 | 12 | 6'1" | 192 |
|
$1.6 | |||||
7 Mike Wells | S | [73] | 24 | 1 | 5'11" | 212 |
|
$1.0 | ||||||
43 Ryder Overton | S | [73] | 24 | 1 | 6'3" | 203 |
|
$0.5 | ||||||
47 Gabe Johnson | S | [71] | 21 | 1 | 6'0" | 184 |
|
$0.6 | ||||||
39 Jonathan Edwards | S | [71] | 21 | 1 | 6'3" | 178 |
|
$0.7 | ||||||
9 Kavon Tyler | S | [71] | 23 | 1 | 5'10" | 198 |
|
$0.6 | ||||||
28 Nick Schneider | S | [71] | 22 | 1 | 5'11" | 183 |
|
$0.9 | ||||||
27 Paul Maxwell | S |
|
C (-9) | 26 | 3 | 6'1" | 209 |
|
$1.2 | |||||
5 Adam Alexander | S | [70] | 23 | 1 | 5'9" | 209 |
|
$0.9 | ||||||
41 Drew Zhang | S | [70] | 22 | 1 | 6'0" | 193 |
|
$0.7 | ||||||
13 DeMarcus Peters | S | [69] | 22 | R | 6'2" | 188 |
|
$0.5 | ||||||
27 Luke Hairston | S | [69] | 23 | R | 6'2" | 196 |
|
$0.8 | ||||||
38 Isaiah Sturdivant | S | [68] | 22 | R | 5'11" | 181 |
|
$0.9 | ||||||
10 Joe Cooper | S | [68] | 23 | 1 | 6'3" | 180 |
|
$0.5 | ||||||
38 Jordan Warren | S | [68] | 22 | 1 | 5'11" | 188 |
|
$0.7 | ||||||
3 Joe Jacobs | S |
|
C (-9) | 27 | 5 | 6'3" | 216 |
|
$0.8 |