0 Users Online Now: (1 active user in the past 24 hours)
Cleveland Comets
(4 - 13)
3rd, Red North
Lv. 32
+4
+18
+1
Overall 83
Offense 84
Defense 85
Roster 72 / 70
Culture Match 90%
Chemistry Avg +0.13
Progression Cap +5 / 7
Cap Space (S49) $42.8M

T.J. May

QB   #7 6'2" 203 lbs
Season 32 Draft - Round 1, Pick 5
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team POS Depth
Rank
OVR CON Age Yrs
Pro
HT WT PC CUL CHM HAP SAL
N.GTD
/YR
($M)
SAL
GTD
/YR
($M)
SAL
TOT
/YR
($M)
Ct.
Yrs
Rem.
7 T.J. May Retired QB
93
C (-9)   32 11 6'2" 203 +2 $0.0 $0.0 (0%) $0.0

Contract

None

Attributes

Raw OVR Strength Speed Agility Jumping Mental Stamina Catching Break
tackles
Carrying Run
defense
Pass
rushing
Pass
coverage
Run
blocking
Pass
blocking
Throwing
power
Throwing
accuracy
Kicking
power
Kicking
accuracy
91 78 78 85 68 93 92 31 37 57 44 27 53 46 60 89 99 41 35

Combine Results

40-yard Dash
4.56
Bench Reps
8
Broad Jump
10'1"
Vertical Jump
31"
3-Cone Drill
7.06
20-yd Shuttle
4.42
60-yd Shuttle
11.13
Wonderlic
33

Season Stats

Season Team Total Yards Td Passing Td Rushing Pass Attempts Pass Completed Longest Pass Sacks Interceptions First Downs Wins Losses Qb Rtg
32 1788 18 0 224 153 49 13 9 91 3 3 102.3
33 2922 22 0 507 323 39 30 18 169 11 6 78.9
34 2889 19 3 490 302 76 16 20 157 11 6 76
35 2104 14 0 431 266 64 31 20 131 4 13 65.3
36 2759 27 0 389 280 75 22 8 155 11 6 106.2
37 3167 25 2 425 253 75 16 8 180 10 7 96.1
38 3710 26 2 499 285 75 35 10 194 8 8 91
39 0 0 0 0 0 0 0 0 0 0 0 0
40 3632 23 2 576 315 79 72 13 197 9 8 79
41 3894 25 0 547 361 67 80 6 229 5 12 97.4
42 3668 23 1 544 358 65 86 15 213 6 11 88.2
43 3601 22 0 555 361 73 78 9 189 3 14 89.8

Player History


Player Name Team POS Note Change Age Updated During
7 T.J. May Retired QB Retired 32 Season 43, Week 22
7 T.J. May Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 32 Season 43, Week 17
7 T.J. May Retired QB Progressed +3 raw OVR (PC 49%) 88 91 OVR 31 Season 42, Week 31
7 T.J. May Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 31 Season 42, Week 17
7 T.J. May Retired QB Progressed +1 raw OVR (PC 45%) 87 88 OVR 30 Season 41, Week 31
7 T.J. May Retired QB Re-signed for 2yrs @ $15.4M/yr 90 OVR 30 Season 41, Week 26
7 T.J. May Retired QB HAP from 1 to 0 (didn't make playoffs) 1 0 30 Season 41, Week 17
7 T.J. May Retired QB Upgraded +1 CON -10 -9 CON 29 Season 40, Week 16
7 T.J. May Retired QB Progressed +2 raw OVR (PC 45%) 85 87 OVR 28 Season 39, Week 31
7 T.J. May Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 28 Season 39, Week 17
7 T.J. May Retired QB Progressed +2 raw OVR (PC 45%) 83 85 OVR 27 Season 38, Week 31
7 T.J. May Retired QB Regressed -4 raw OVR (PC 45%) 87 83 OVR 26 Season 37, Week 31
7 T.J. May Retired QB Re-signed for 4yrs @ $16M/yr 91 OVR 26 Season 37, Week 26
7 T.J. May Retired QB Upgraded +1 CON -11 -10 CON 26 Season 37, Week 15
7 T.J. May Retired QB Regressed -1 raw OVR (PC 45%) 88 87 OVR 25 Season 36, Week 31
7 T.J. May Retired QB HAP from 1 to 2 (made playoffs) 1 2 25 Season 36, Week 17
7 T.J. May Retired QB Progressed +7 raw OVR (PC 52%) 81 88 OVR 24 Season 35, Week 31
7 T.J. May Retired QB HAP from 2 to 1 (didn't make playoffs) 2 1 24 Season 35, Week 17
7 T.J. May Retired QB Upgraded +1 CON -12 -11 CON 24 Season 35, Week 9
7 T.J. May Retired QB Re-signed for 3yrs @ $7.9M/yr 86 OVR 24 Season 34, Week 26