| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL /YR ($M) |
BONUS /YR ($M) |
Cap Hit /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jordan Manuel | HB |
|
C (-11) | 26 | 2 | 5'10" | 206 |
|
-1 | $1.9 | $0.7 (27%) | $2.6 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $1.9M | $1.9M | $1.9M | $5.7M |
| Salary (GTD) (27%) | $0.7M | $0.7M | $0.7M | $2.1M |
| Total | $2.6M | $2.6M | $2.6M | $7.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 68 | 88 | 78 | 49 | 63 | 91 | 61 | 79 | 90 | 38 | 14 | 15 | 42 | 55 | 32 | 32 | 19 | 18 |