| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL /YR ($M) |
BONUS /YR ($M) |
Cap Hit /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 Kolton McGill | T | 1 |
|
A (-3) | 29 | 7 | 6'8" | 325 |
|
$3.9 | $1.3 (25%) | $5.2 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $3.9M | $3.9M |
| Salary (GTD) (25%) | $1.3M | $1.3M |
| Total | $5.2M | $5.2M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87 | 91 | 76 | 75 | 18 | 97 | 88 | 24 | 17 | 32 | 33 | 13 | 15 | 85 | 92 | 14 | 8 | 13 | 14 |