| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL /YR ($M) |
BONUS /YR ($M) |
Cap Hit /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 Johnny Oliver | T | 1 |
|
C (-8) | 23 | 2 | 6'6" | 285 |
|
+1 | $7.9 | $2.7 (25%) | $10.6 | 3 / 3 |
| Season 1 | Season 2 | Season 3 | Total | |
|---|---|---|---|---|
| Salary (Non-GTD) | $7.9M | $7.9M | $7.9M | $23.7M |
| Salary (GTD) (25%) | $2.7M | $2.7M | $2.7M | $8.1M |
| Total | $10.6M | $10.6M | $10.6M | $31.8M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | 96 | 76 | 99 | 92 | 96 | 95 | 44 | 40 | 48 | 44 | 50 | 19 | 94 | 90 | 33 | 26 | 24 | 19 |