| Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL /YR ($M) |
BONUS /YR ($M) |
Cap Hit /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 74 Edward Ramos | G | 2 |
|
C (-9) | 24 | 3 | 6'6" | 301 |
|
-1 | $0.4 | $0.1 (20%) | $0.5 | 1 / 1 |
| Season 1 | Total | |
|---|---|---|
| Salary (Non-GTD) | $0.4M | $0.4M |
| Salary (GTD) (20%) | $0.1M | $0.1M |
| Total | $0.5M | $0.5M |
| Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | 73 | 34 | 61 | 63 | 58 | 59 | 37 | 25 | 44 | 54 | 30 | 33 | 60 | 57 | 45 | 24 | 30 | 25 |