0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
48 Nolan Wilson South CB [85] 22 R 5'11" 215
49 Bruce Watkins Mid-Atlantic CB [84] 22 R 5'9" 183
46 Chris Savage South CB [81] 21 R 5'10" 192
30 Corey Cooper South CB [81] 22 R 6'0" 181
29 Bryce Fuller Southwest CB [77] 22 R 5'11" 174
43 Daeshon Ballard Midwest CB [76] 22 R 6'1" 200
24 DeMarco Myers Pacific Northwest CB [76] 20 R 6'2" 207
49 George Mims New England CB [76] 21 R 5'11" 206
43 Jason Boyd Midwest CB [76] 22 R 6'3" 188
31 Josh Haywood Rockies CB [76] 23 R 5'11" 171
39 Alan McBride California CB [75] 23 R 6'2" 219
21 Dion Jones Pacific Northwest CB [75] 23 R 5'11" 176
22 Bruce Randolph New England CB [74] 22 R 5'9" 215
49 Geno Evans Great Basin CB [74] 23 R 5'11" 188
49 Tate Washington Mid-Atlantic CB [74] 23 R 5'9" 191
17 Paul Hicks California CB [73] 21 R 6'1" 212
21 Joe Lay Midwest CB [72] 22 R 6'0" 185
32 Josh McKinley Midwest CB [72] 21 R 5'11" 214
38 Robert Amaral Hawaii CB [72] 23 R 6'1" 217
25 Za'Darius Robinson Florida CB [72] 23 R 6'2" 178

Rookie Draft Class by College Region

Region Player
Count
Midwest 10
South 8
California 6
Pacific Northwest 4
New England 3
Mid-Atlantic 3
Florida 3
Texas 3
Great Basin 2
Great Plains 2
Southwest 1
Rockies 1
Hawaii 1
Appalachia 1

Player History

None