| Player | Scope | Category | Record | Value | Achieved | |
|---|---|---|---|---|---|---|
| x4 |
|
Career | Passing | Most Pass Attempts | 3632 | S5 W19 |
|
|
Career | Passing | Most Passing Yards | 32456 | S5 W19 | |
| x4 |
|
Career | Passing | Most Passing Touchdowns | 296 | S5 W19 |
|
|
Career | Receiving | Most Receiving Touchdowns | 88 | S5 W19 | |
|
|
Career | Receiving | Most Receiving Yards | 8583 | S5 W19 | |
|
|
Career | Special Teams | Most FG Attempts | 191 | S5 W19 | |
|
|
Regular Season | Passing | Most Interceptions | 18 | S5 W19 | |
|
|
Career | Receiving | Most Receptions | 703 | S5 W19 | |
|
|
Career | Special Teams | Most FG Made | 162 | S5 W19 | |
|
|
Career | Passing | Most Passes Completed | 2761 | S5 W19 | |
|
|
Career | Special Teams | Most FG Attempts | 190 | S5 W18 | |
|
|
Career | Special Teams | Most Punts Inside 20 | 80 | S5 W18 | |
| x7 |
|
Career | Defense | Most Sacks | 182 | S5 W18 |
|
|
Career | Defense | Most Tackles | 607 | S5 W18 | |
|
|
Career | Rushing | Most Rushing Yards | 6019 | S5 W18 | |
| x7 |
|
Career | Defense | Most Tackles for Loss | 210 | S5 W18 |
|
|
Career | Special Teams | Most Punts | 404 | S5 W18 | |
|
|
Regular Season | Passing | Most Interceptions | 18 | S5 W18 | |
|
|
Career | Special Teams | Most FG Made | 157 | S5 W17 | |
|
|
Career | Rushing | Most Rushing Touchdowns | 47 | S5 W17 | |
|
|
Game | Rushing | Most Rushing Touchdowns | 4 | S5 W14 | |
|
|
Game | Special Teams | Longest FG | 64 | S5 W13 | |
|
|
Career | Special Teams | Most Punts Inside 20 | 70 | S5 W11 | |
| x2 |
|
Career | Defense | Most Interceptions | 13 | S5 W11 |
|
|
Career | Special Teams | Most FG Made | 148 | S5 W11 |