0 Users Online Now: (1 active users in the past 24 hours)
strength speed agility jumping mental stamina catching break_tackles carrying run_defense pass_rushing pass_coverage run_blocking pass_blocking throwing_power throwing_accuracy kicking_power kicking_accuracy College_Team College_Region Raw OVR
Player Name Team College Team College
Region
POS OVR Age Yrs
Pro
HT WT CUL ACT
1 Joel Karr South K [85] 22 R 6'3" 194
92 Josh Hill South OLB [85] 22 R 6'6" 268
42 Justin Cox Mid-Atlantic S [85] 21 R 6'1" 176
88 Matt Foster California WR [85] 23 R 6'0" 216
43 Michael Reed Rockies CB [85] 21 R 6'2" 182
55 Mitchell Curtis South G [85] 23 R 6'4" 298
73 Ryan Gonzalez Florida G [85] 23 R 6'4" 286
8 Tavon Carrion Midwest K [85] 21 R 6'2" 191
51 Trai Gregory Midwest C [85] 21 R 6'6" 321
71 Alfonzo Williams Texas T [84] 21 R 6'4" 301
14 Garnett Collins Midwest QB [84] 21 R 5'8" 219
53 Josh Brown California DE [84] 21 R 6'4" 251
15 Josh Pace Rockies WR [84] 21 R 6'3" 212
51 Tyler Woodard South DE [84] 23 R 6'2" 284
48 Carl Williams Pacific Northwest FB [83] 21 R 5'9" 220
34 Jay Maguire Rockies CB [83] 23 R 6'1" 196
65 Rashard Hargrove South T [83] 21 R 6'5" 304
42 William Williams Rockies CB [83] 21 R 5'11" 203
51 Ansley Abernathy South MLB [82] 20 R 5'11" 258
16 Davon Briscoe South WR [82] 23 R 6'2" 181

Rookie Draft Class by College Region

Region Player
Count
South 125
Midwest 78
Florida 34
Great Plains 34
California 31
Pacific Northwest 26
Texas 25
Appalachia 20
Rockies 16
Mid-Atlantic 10
Great Basin 10
Southwest 8
New England 6
New York 5
Hawaii 1

Player History

None