Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 Quez Wallace | WR | 3 |
|
C (-9) | 27 | 5 | 6'0" | 193 |
|
-1 | $4.0 | $3.9 (49%) | $7.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $4M | $7.9M |
Salary (GTD) (33%) | $3.9M | $3.9M |
Total | $7.9M | $11.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 43 | 95 | 89 | 80 | 67 | 80 | 87 | 77 | 75 | 32 | 13 | 16 | 44 | 31 | 26 | 12 | 19 | 14 |