Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 Parris Cross | WR | 5 |
|
C (-9) | 28 | 6 | 6'0" | 208 |
|
$4.0 | $3.9 (49%) | $7.9 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $4M | $7.9M |
Salary (GTD) (33%) | $3.9M | $3.9M |
Total | $7.9M | $11.8M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 59 | 95 | 93 | 82 | 67 | 81 | 84 | 77 | 75 | 42 | 13 | 18 | 52 | 47 | 29 | 13 | 18 | 14 |