Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76 Caleb Roberts | G | 2 |
|
D (-12) | 23 | R | 6'5" | 312 |
|
$1.4 | $0.6 (30%) | $2.0 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.4M | $2M |
Salary (GTD) (23%) | $0.6M | $0.6M |
Total | $2M | $2.6M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | 88 | 73 | 72 | 12 | 75 | 91 | 28 | 17 | 26 | 26 | 13 | 12 | 78 | 75 | 24 | 10 | 17 | 16 |