Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 MarShawn Liu | HB | 3 |
|
D (-12) | 24 | 1 | 5'9" | 215 |
|
$1.9 | $1.9 (50%) | $3.8 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.9M | $3.8M |
Salary (GTD) (33%) | $1.9M | $1.9M |
Total | $3.8M | $5.7M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
84 | 75 | 94 | 92 | 52 | 77 | 80 | 66 | 83 | 84 | 33 | 13 | 13 | 32 | 56 | 29 | 18 | 21 | 16 |