Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 Austin Jones | T | 1 |
|
B (-6) | 26 | 5 | 6'5" | 320 |
|
-1 | $2.1 | $1.5 (42%) | $3.6 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $2.1M | $3.6M |
Salary (GTD) (29%) | $1.5M | $1.5M |
Total | $3.6M | $5.1M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
80 | 88 | 74 | 67 | 23 | 85 | 93 | 33 | 15 | 27 | 57 | 45 | 26 | 81 | 78 | 24 | 8 | 24 | 24 |