Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83 Noah Gibbs | TE | 2 |
|
C (-11) | 26 | 4 | 6'3" | 240 |
|
$1.5 | $1.0 (40%) | $2.5 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $1.5M | $2.5M |
Salary (GTD) (29%) | $1.0M | $1M |
Total | $2.5M | $3.5M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | 71 | 87 | 89 | 82 | 81 | 89 | 93 | 69 | 81 | 41 | 14 | 16 | 63 | 62 | 55 | 38 | 27 | 21 |