Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97 Johnathan Herzlich | DT |
|
A (-3) | 33 | 12 | 6'2" | 320 |
|
-1 | $2.1 | $0.5 (19%) | $2.6 | 3 / 3 |
Season 1 | Season 2 | Season 3 | Total | |
---|---|---|---|---|
Salary (Non-GTD) | $2.1M | $2.1M | $2.1M | $7.8M |
Salary (GTD) (16%) | $0.5M | $0.5M | $0.5M | $1.5M |
Total | $2.6M | $2.6M | $2.6M | $9.3M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75 | 92 | 77 | 62 | 19 | 91 | 80 | 34 | 14 | 47 | 85 | 53 | 23 | 48 | 47 | 13 | 8 | 13 | 12 |