Player Name | Team | POS |
Depth Rank |
OVR | CON | Age |
Yrs Pro |
HT | WT | PC | CUL | CHM | HAP | CB | D | SAL N.GTD /YR ($M) |
SAL GTD /YR ($M) |
SAL TOT /YR ($M) |
Ct. Yrs Rem. |
ACT | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Russell Williams | QB | 1 |
|
A (-1) | 36 | 13 | 5'11" | 215 |
|
$10.2 | $12.0 (54%) | $22.2 | 1 / 1 |
Season 1 | Total | |
---|---|---|
Salary (Non-GTD) | $10.2M | $22.2M |
Salary (GTD) (35%) | $12.0M | $12M |
Total | $22.2M | $34.2M |
Raw OVR | Strength | Speed | Agility | Jumping | Mental | Stamina | Catching | Break tackles |
Carrying | Run defense |
Pass rushing |
Pass coverage |
Run blocking |
Pass blocking |
Throwing power |
Throwing accuracy |
Kicking power |
Kicking accuracy |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | 62 | 87 | 90 | 39 | 75 | 99 | 70 | 71 | 71 | 30 | 13 | 18 | 48 | 12 | 92 | 86 | 13 | 22 |